📅 Tournament Overview
- Host Country: Morocco (first time since 1988).
- Dates: December 21, 2025 – January 18, 2026.
- Teams: 24 national teams.
- Format: Six groups (A–F), four teams each. Top two from each group + four best third-placed teams advance to Round of 16.
- Venues: Nine stadiums across six Moroccan cities.
🏆 Group Stage Fixtures & Standings
Group A
| Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| Morocco | 1 | 1 | 0 | 0 | 2 | 0 | 3 |
| Ghana | 1 | 0 | 1 | 0 | 1 | 1 | 1 |
| DR Congo | 1 | 0 | 1 | 0 | 1 | 1 | 1 |
| Guinea | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Group B
| Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| Nigeria | 1 | 1 | 0 | 0 | 3 | 1 | 3 |
| Cameroon | 1 | 1 | 0 | 0 | 2 | 0 | 3 |
| Mali | 1 | 0 | 0 | 1 | 1 | 2 | 0 |
| Angola | 1 | 0 | 0 | 1 | 1 | 3 | 0 |
Group C
| Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| Egypt | 1 | 1 | 0 | 0 | 2 | 1 | 3 |
| Ivory Coast | 1 | 1 | 0 | 0 | 1 | 0 | 3 |
| South Africa | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Zambia | 1 | 0 | 0 | 1 | 1 | 2 | 0 |
(Groups D–F are still in progress, with early fixtures ongoing.)
✅ Key Results So Far
- Opening Match: Morocco 2–0 Guinea (Dec 21, 2025).
- Nigeria vs Angola: Nigeria won 3–1, showcasing strong attacking play.
- Egypt vs Zambia: Egypt edged Zambia 2–1 with Mo Salah scoring.
- Ivory Coast vs South Africa: Defending champions Ivory Coast won 1–0.
⚠️ Notes
- Fixtures continue daily until January 2, 2026 for the group stage.
- Knockout rounds begin January 4, 2026.
- Final will be played at Prince Moulay Abdellah Stadium, Rabat on January 18, 2026.